Berry Data
|
| Number | Name | Spicy (Cool) |
Dry (Beauty) |
Sweet (Cute) |
Bitter (Smart) |
Sour (Tough) |
Feel |
|---|---|---|---|---|---|---|---|
| 1 | Cheri | Spicy | Soft | ||||
| 2 | Chesto | Dry | Super Hard | ||||
| 3 | Pecha | Sweet | Very Soft | ||||
| 4 | Rawst | bitter | Hard | ||||
| 5 | Aspear | sour | Super Hard | ||||
| 6 | Leppa | Spicy | Sweet | bitter | sour | Very Hard | |
| 7 | Oran | Spicy | Dry | Sweet | bitter | sour | Super Hard |
| 8 | Persim | Spicy | Dry | Sweet | bitter | sour | Hard |
| 9 | Lum | Spicy | Dry | Sweet | bitter | sour | Super Hard |
| 10 | Sitrus | Spicy | Dry | Sweet | bitter | sour | Very Hard |
| 11 | Figy | Spicy | Soft | ||||
| 12 | Wiki | Dry | Hard | ||||
| 13 | Mago | Sweet | Hard | ||||
| 14 | Aguav | bitter | Super Hard | ||||
| 15 | Iapapa | sour | Soft | ||||
| 16 | Razz | Spicy | Dry | Very Hard | |||
| 17 | Bluk | Dry | Sweet | Soft | |||
| 18 | Nanab | Sweet | bitter | Very Hard | |||
| 19 | Wepear | bitter | sour | Super Hard | |||
| 20 | Pinap | Spicy | sour | Hard | |||
| 21 | Pomeg | Spicy | Sweet | bitter | Very Hard | ||
| 22 | Kelpsy | Dry | bitter | sour | Hard | ||
| 23 | Qualot | Spicy | Sweet | sour | Hard | ||
| 24 | Hondew | Spicy | Dry | bitter | Hard | ||
| 25 | Grepa | Dry | Sweet | sour | Soft | ||
| 26 | Tamato | Spicy | Dry | Soft | |||
| 27 | Cornn | Dry | Sweet | Hard | |||
| 28 | Magost | Sweet | bitter | Hard | |||
| 29 | Rabuta | bitter | sour | Soft | |||
| 30 | Nomel | Spicy | sour | Super Hard | |||
| 31 | Spelon | Spicy | Dry | Soft | |||
| 32 | Pamtre | Dry | Sweet | Very Soft | |||
| 33 | Watmel | Sweet | Bitter | Soft | |||
| 34 | Durin | Bitter | Sour | Hard | |||
| 35 | Belue | Spicy | Sour | Very Soft | |||
| 36* | Liechi | Spicy | Sweet | Sour | Very Hard | ||
| 37* | Ganlon | DRY | BITTER | Very Hard | |||
| 38* | Salac | Sweet | Sour | Very Hard | |||
| 39* | Petaya | ? | |||||
| 40* | Apicot | ? | |||||
| 41* | Lansat | ? | |||||
| 42* | Starf | ? | |||||
| 43* | Enigma | ? |
* Notes: Berry 36, Liechi is on Mirage Island, which we have not yet reached. The Gentleman in the hut has always said, "I can not see Mirage Island today." Number's 37 to 41 we have held in our hands while in the Battle Tower, and you can't get them out. We have used "Covet, Thief and/or Trick" to get them from other pokemon, and have never been able to keep them upon leaving. However, when you get Jirachi from a Game Cube, Jirachi holds a berry, from number 37 through 38, at least.
I got the names for 39 through 43 from other sites, so I added them, however, we have had no evidence of them in our games. Thanks to "Axel" for the info on Liechi Berry!
Subjects
God Speaks
Personal God
N.A.P.S.V. Bible
Independence+
Bible Confusion
Bible Time Line
Movies & More
Sept 11 Attack
Blind Webbing
What is Truth?
Relationships
Read & Think
Tough Times
Compassion
Inspirational
Life Tidbits
My Gospel
Spirituality
RuneScape
Pokemon
Politics and
Economics
Dictionary
Financial
12 Steps
Growing
Genesis
Divorce
Career
Stress
Songs
Other
Site Credits
Site Awards
About This Site
Spiritual Survey
Your Comments
Search Engines
My Credentials
My eBay page
Voting Booth
Link to Us
My Links
Quotes
|
May you Hear, Recognize, Understand and Respond when God Talks to You! Home Page Search This Site Site Map Facebook me! Vote for Us
Click here for
help on linking to this website.
These images help promote this site. |